Returns and waste
Last 4 weeks · W42-W45 · all depots and channels
Returns (4 wk)
4,80%
119.040 units
Waste
38.420 kg
Destroyed or sold as feed
Waste value
1.912.400 TL
At list price
Forecast accuracy
86,4%
1 - wMAPE, depot × product × day
Fill rate
97,1%
Ordered vs delivered
Shelf life left at delivery
8,6 days
Average, all products
Returns breakdown
Pilot depot Other depot
5 pilot depots on suggested orders vs other depots
Returns % per week · pilot started W41 (demo)
5,7% → 3,4%
Pilot returns-2.140 kg
Waste / week+1,9 days
Shelf life at deliveryWorst 10 combinations
Depot × channel × product, by returns rate
| # | Depot | Channel | Product | Sold | Returned | Rate | Root cause |
|---|---|---|---|---|---|---|---|
| 1 | Antalya | Traditional trade | Eker Ayran 1 L (sample) | 9.800 | 1.290 | 13,2% | Over-delivery |
| 2 | İzmir | National chain C | Kaymak (sample) | 2.400 | 288 | 12,0% | Short-dated at delivery |
| 3 | İstanbul Avrupa | National chain A | Eker Ayran 200 ml (sample) | 31.200 | 3.430 | 11,0% | Leftovers after promo |
| 4 | Adana | Traditional trade | Sütlü Tatlı (sample) | 5.600 | 590 | 10,5% | Over-delivery |
| 5 | Samsun | Traditional trade | Çırpılmış Yoğurt (sample size) | 3.100 | 310 | 10,0% | Short-dated at delivery |
| 6 | Antalya | HoReCa | Eker Ayran 200 ml (sample) | 14.800 | 1.420 | 9,6% | Over-delivery |
| 7 | Kocaeli | National chain B | Eker Kefir 250 ml (sample) | 6.900 | 640 | 9,3% | Damaged |
| 8 | Balıkesir | Traditional trade | Efsane 250 g | 4.300 | 380 | 8,8% | Short-dated at delivery |
| 9 | İzmir | Traditional trade | Kral Şakir kids range (sample) | 7.200 | 610 | 8,5% | Leftovers after promo |
| 10 | Adana | National chain B | Eker Yeşil 1 L | 2.100 | 170 | 8,1% | Over-delivery |
Waste per week
kg, all depots