Production
Line load per day for week 46, from the approved demand plan
Showing the last approved demand (week 45 pattern). Approve the week 46 plan to load the new demand.
Bursa avg load Mon-Fri
81%
Overloaded line-days
0
None
Raw milk balance
40.000 L
Needed 1.200.000 L of 1.240.000 L
Plan source
v2
Week 45 baseline
Bursa plant
Main plant · 5 lines
| Line | Mon 09.11 | Tue 10.11 | Wed 11.11 | Thu 12.11 | Fri 13.11 | Sat 14.11 | Sun 15.11 |
|---|---|---|---|---|---|---|---|
Kefir | 84% | 90% | 88% | 86% | 85% | 58% | 36% |
Ayran | 93% | 95% | 94% | 96% | 98% | 82% | 55% |
Yoghurt | 78% | 80% | 79% | 81% | 83% | 64% | 40% |
Cheese | 70% | 62% | 72% | 68% | 66% | 40% | 20% |
Desserts | 74% | 76% | 73% | 75% | 80% | 55% | 30% |
Production orders · Bursa
Released to the plant MES after plan approval
| Order | Line | Product | Day | Quantity | Shift | Status |
|---|---|---|---|---|---|---|
| UE-46-0112 | Kefir | Eker Kefir 1 L | Tue 10.11.2026 | 61.200 L | Day + evening | Planned |
| UE-46-0113 | Kefir | Eker Kefir 250 ml (sample) | Tue 10.11.2026 | 14.800 L | Night | Planned |
| UE-46-0120 | Ayran | Eker Ayran 200 ml (sample) | Tue 10.11.2026 | 38.400 L | Day | Planned |
| UE-46-0121 | Ayran | Eker Ayran 1 L (sample) | Wed 11.11.2026 | 22.600 L | Day | Planned |
| UE-46-0130 | Yoghurt | Efsane 250 g | Wed 11.11.2026 | 18.300 kg | Day | Planned |
| UE-46-0131 | Yoghurt | Süzme Yoğurt (sample) | Thu 12.11.2026 | 9.600 kg | Evening | Planned |
| UE-46-0140 | Cheese | Beyaz Peynir (sample) | Mon 09.11.2026 | 12.400 kg | Day | Planned |
| UE-46-0150 | Desserts | Sütlü Tatlı (sample) | Thu 12.11.2026 | 21.000 pcs | Day | Planned |
AI suggestions
No capacity conflicts in the current plan. Suggestions appear when a new plan is approved.
Raw milk, week 46
Needed for plan1.200.000 L
Contracted intake (412 farms)1.240.000 L
Surplus40.000 L
Surplus 40.000 L - plan Beyaz Peynir on Wednesday
Cheese line is at 72% on Wednesday. Beyaz Peynir keeps 90 days (demo), so the milk is not sold at spot price.