Next week
Demand plan for week 46 · 09.11–15.11.2026 · 12 depots × 6 channels × 12 products
Draft v3
Forecast units, week 46
431.598
-2% vs last week
Forecast accuracy (4 wk)
86,4%
+3,1 pts since pilot start
Promo lines from chain POs
0
No promo POs processed yet
Manual edits
0
By planner this week
Bias (4 wk)
+1,8%
Slight over-forecast, ayran
Active drivers:Cold weather (-8% ayran)School mid-term breakWeekend
Units by depot and day
Click a cell to see the product and channel split
| Depot | Mon 09.11 | Tue 10.11 | Wed 11.11 | Thu 12.11 | Fri 13.11 | Sat 14.11 | Sun 15.11 | Week |
|---|---|---|---|---|---|---|---|---|
| Bursa PILOT | 43.071 | |||||||
| İstanbul Anadolu PILOT | 55.043 | |||||||
| İstanbul Avrupa | 60.085 | |||||||
| Kocaeli | 31.054 | |||||||
| Ankara PILOT | 44.458 | |||||||
| İzmir | 41.170 | |||||||
| Antalya | 32.609 | |||||||
| Eskişehir PILOT | 24.282 | |||||||
| Balıkesir | 22.496 | |||||||
| Konya PILOT | 27.366 | |||||||
| Adana | 29.469 | |||||||
| Samsun | 20.495 |
Promo from chain PODarker = more units
AI explanation
Ask why a number moved
Why -3% Eker Kefir 1 L in İstanbul Anadolu next Tuesday?
Last Tuesday İstanbul Anadolu sold 1.044 units, the same week last year 1.032. The plan is 1.013 because:
- Cold weather-3%from weather forecast feed: 4-7°C, rain, next 7 days
National chain A has sent a new PO that is not processed yet. Open Orders & documents to review it.
Forecast lines · İstanbul Anadolu · Tuesday 10.11.2026
Edit the forecast to override the model. Click a line to explain it.
| Product | Last week | Same week LY | Forecast | Change | Drivers |
|---|---|---|---|---|---|
Eker Kefir 1 L Shelf life 21 days (demo) | 1.044 | 1.032 | -3% | Cold weather (-3% kefir) | |
Eker Kefir 250 ml (sample) Shelf life 21 days (demo) | 844 | 838 | -3% | Cold weather (-3% kefir) | |
Eker Ayran 200 ml (sample) Shelf life 14 days (demo) | 2.218 | 2.079 | -8% | Cold weather (-8% ayran) | |
Eker Ayran 1 L (sample) Shelf life 14 days (demo) | 673 | 662 | -8% | Cold weather (-8% ayran) | |
Çırpılmış Yoğurt (sample size) Shelf life 18 days (demo) | 512 | 493 | 0% | Base pattern | |
Efsane 250 g Shelf life 20 days (demo) | 657 | 623 | 0% | Base pattern | |
Eker Yeşil 1 L Shelf life 21 days (demo) | 266 | 239 | -3% | Cold weather (-3% kefir) | |
Süzme Yoğurt (sample) Shelf life 25 days (demo) | 249 | 243 | 0% | Base pattern | |
Beyaz Peynir (sample) Shelf life 90 days (demo) | 281 | 275 | 0% | Base pattern | |
Kaymak (sample) Shelf life 12 days (demo) | 173 | 157 | 0% | Base pattern | |
Sütlü Tatlı (sample) Shelf life 16 days (demo) | 387 | 367 | +5% | School mid-term break | |
Kral Şakir kids range (sample) Shelf life 18 days (demo) | 533 | 496 | +12% | School mid-term break |
Plan versions
- v303.11.2026 06:30Forecast engineNightly refresh, draft for week 46
- v202.11.2026 17:45A. DemirWeek 45 plan approved
- v126.10.2026 17:10A. DemirWeek 44 plan approved